Top 20 Touring Artist Revenues From 2019

Table of Contents

Top 20 Touring Artist Revenues From 2019 by average box office gross and average ticket price for shows Worldwide. Fandom wins in every case.

1. The Rolling Stones; $9,608,276; $225.30.

2. “The Hella Mega Tour”; $3,531,053; $105.48.

3. Eagles; $2,572,052; $229.66.

4. Dead & Company; $1,883,188; $87.75.

5. Harry Styles; $1,788,820; $114.55.

6. Eric Clapton; $1,762,843; $161.69.

7. Eric Church; $1,564,683; $103.25.

8. Lady Gaga; $1,455,707; $295.27.

9. J. Cole; $1,435,310; $112.99.

10. Bruno Mars; $1,407,908; $310.89.

11. Enrique Iglesias / Ricky Martin; $1,366,796; $117.74.

12. Grupo Firme; $1,338,314; $90.19.

13. Phish; $1,210,121; $85.37.

14. James Taylor; $1,099,871; $115.64.

15. Maroon 5; $1,089,368; $69.75.

16. Maluma; $1,012,021; $108.32.

17. Jonas Brothers; $991,551; $78.55.

18. Blake Shelton; $974,659; $93.10.

19. Chris Stapleton; $953,746; $62.41.

20. Zac Brown Band; $881,539; $62.14.

Data from PollStar.com

Kevin Brown
Author: Kevin Brown

Kevin, the CEO of FanCircles, is a serial entrepreneur with extensive experience in both the tech and music industries. He has managed arena-level artists and founded Affiliate Window (Awin.com), which he successfully exited in 2012 after its acquisition by Axel Springer. Recognizing the needs of artists and labels to connect directly with fans, he embarked on the journey of establishing FanCircles.

More to explorer

Get our FREE Fan Club app Guide